Membership
2025 Membership Rates
| Memberships | Shareholder | Non-Shareholder |
|---|---|---|
| Single | $1,350 | $1,698 |
| Couples | $2,443 | $2,887 |
| Senior Age 60+ | $1,011 | $1,270 |
| Family (2 adults & 2 juniors) |
$2,592 | $3,038 |
| Associate Ages 18-25 | $861 | $861 |
| Youth Ages 6-9 | $50 | $50 |
| Junior Ages 10-17 | $100 | $100 |
2025 Corporate Packages
| 18 Hole Corporate Packs | Rounds Only | Power Cart Included |
|---|---|---|
| 35 Round Package (Bogie) | $1900.00 | $2671.75 |
| 50 Round Package (Par) | $2575.25 | $3625.00 |
| 75 Round Package (Birdie) | $3572.00 | $5107.75 |
| 100 Round Package (Eagle) | $4494.00 | $6489.00 |
| 125 Round Package (Albatross) | $5236.75 | $7715.00 |
| 150 Round Package (Ace) | $5871.00 | $8705.75 |
| Junior Ages 10-17 | $100 | $100 |
| Junior Rates | $10 | $15 |
| Driving Range Buckets | Med $8.50 | Lrg $12.00 |
*Corporate rounds may be used for 9 or 18 holes!
*Corporate rounds may NOT be used for corporate tournaments.
***All Power Cart Members Are Required To Sign Cart Waiver Before Taking Power Cart On To The Course***
*Any unused Corporate Rounds will Expire at 2025 Seasons End*
2025 Other Rates and Services
| Rates | |
| Yearly Trackage Fee (Bring our own cart) | $505 |
| Outside Cart Storage & Trackage Fee | $745 |
| Inside Cart Storage & Trackage Fee | $875 |
| Season Single Seat Power Cart Pass – Unlimited Use | $600 |
| Season Adult Driving Range Pass | $300 |
| Season Family Driving Range Pass | $550 |
| Season Youth/Junior Driving Range Pass | $100 |
| Club Storage Locker *Limited Availability* | $135.00 |
**Age categories as of March 1st, 2025 – Single Seat Power Cart Pass: Designate Member Seat Only**
***All Power Cart Members Are Required To Sign Cart Waiver Before Taking Power Cart On To The Course***